Descriptions | ||||||
ltems | HY410 | HY420 | HY430 | HY450 | HY450L | Unit |
Color | White | White | White | White | White | No |
Thermal Conductivity | >1.42 | >1.63 | >1.84 | >2.15 | >2.28 | W/m-k |
Thermal lmpedance | <0.252 | <0.249 | <0.227 | <0.125 | <0.105 | ℃-in²/W |
Specific Gravity | 2.2 | 2.4 | 2.8 | 2.9 | 2.94 | g/cm³ |
ThixotropicIndex | 390±10 | 360±10 | 330±10 | 310±10 | 300±10 | 1/10mm |
Moment Bore Temperature | -50 to 280 | -50 to 280 | -50 to 280 | -50 to 280 | -50 to 350 | ℃ |
OperationTemperature | -30 to 230 | -30 to 230 | -30 to 230 | -30 to 230 | -30 to 300 | ℃ |
Silicone Compounds | 35% | 35% | 45% | 55% | 55% | % |
Carbon Compounds | 45% | 35% | 25% | 15% | 15% | % |
Metal Oxide Compounds | 20% | 30% | 30% | 30% | 30% | % |
Package | ST20g-25g | 0.5g-5g | 0.5g-30g | 10g-1000g | 10g-1000g | g |
We're waiting for your contact!