Size: 40x40x10mm (1.6x1.6x0.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56
Rated Voltage: 5V/12V/24V Noise: 22.3~34.8dBA
Rated Current: 0.08~0.22A Rated Input Power: 0.40~1.10W
Speed: 4000~7000RPM Air Flow: 4.02~7.41CFM
Weight: 16g Mounting: Free Standing
Reach out to WELLSUNFAN today to request a quote for our state-of-the-art DC brushless cooling fan!
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD04010#5U | √ | √ | 5 | 3.5~5.5 | 0.22 | 1.10 | 7000 | 7.41 | 0.18 | 4.57 | 34.8 | 16.0 | |
FD04010#5E | √ | √ | 5 | 3.5~5.5 | 0.18 | 0.90 | 6500 | 6.84 | 0.16 | 4.06 | 32.7 | 16.0 | |
FD04010#5H | √ | √ | 5 | 3.5~5.5 | 0.14 | 0.70 | 6000 | 6.20 | 0.13 | 3.30 | 30.5 | 16.0 | |
FD04010#5M | √ | √ | 5 | 3.5~5.5 | 0.10 | 0.50 | 5000 | 5.07 | 0.09 | 2.29 | 25.7 | 16.0 | |
FD04010#5L | √ | √ | 5 | 3.5~5.5 | 0.08 | 0.40 | 4000 | 4.02 | 0.06 | 1.52 | 22.3 | 16.0 | |
FD04010#12U | √ | √ | 12 | 7.0~13.8 | 0.15 | 1.80 | 7000 | 7.41 | 0.18 | 4.57 | 34.8 | 16.0 | |
FD04010#12E | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 6500 | 6.84 | 0.16 | 4.06 | 32.7 | 16.0 | |
FD04010#12H | √ | √ | 12 | 7.0~13.8 | 0.08 | 0.96 | 6000 | 6.20 | 0.13 | 3.30 | 30.5 | 16.0 | |
FD04010#12M | √ | √ | 12 | 7.0~13.8 | 0.06 | 0.72 | 5000 | 5.07 | 0.09 | 2.29 | 25.7 | 16.0 | |
FD04010#12L | √ | √ | 12 | 7.0~13.8 | 0.04 | 0.48 | 4000 | 4.02 | 0.06 | 1.52 | 22.3 | 16.0 | |
FD04010#24E | √ | √ | 24 | 14~27.6 | 0.07 | 1.68 | 7000 | 7.41 | 0.18 | 4.57 | 34.8 | 16.0 | |
FD04010#24H | √ | √ | 24 | 14~27.6 | 0.06 | 1.44 | 6500 | 6.84 | 0.16 | 4.06 | 32.7 | 16.0 | |
FD04010#24M | √ | √ | 24 | 14~27.6 | 0.05 | 1.20 | 6000 | 6.20 | 0.13 | 3.30 | 30.5 | 16.0 | |
FD04010#24L | √ | √ | 24 | 14~27.6 | 0.04 | 0.96 | 5000 | 5.07 | 0.09 | 2.29 | 25.7 | 16.0 | |
All DC cooler fan models could be customized on voltage or any other requirements to fit your needs. |
WELLSUNFAN's High Performance Cooling Fans You May Also Like:
FD04007 DC Brushless Fan 12v 0.06 A
FD12018 DC Brushless Fan 12v 0.18 A
FD06025 DC Brushless Fan 48v
Cooling fan grill P170
Essential Knowledge for High Performance Cooling Fans:
We're waiting for your contact!