Size: 40x40x28mm (1.6x1.6x1.1inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, PWM, IP56
Rated Voltage: 12V/24V Noise: 39.90~62.40dBA
Rated Current: 0.11~1.0A Rated Input Power: 2.04~12.00W
Speed: 8000~18000RPM Air Flow: 12.25~27.76CFM
Weight: 40g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD04028#12S | √ | √ | 12 | 7.0~13.8 | 1.00 | 12.00 | 18000 | 27.76 | 1.63 | 41.40 | 62.4 | 40.0 | |
FD04028#12E | √ | √ | 12 | 7.0~13.8 | 0.65 | 7.80 | 15000 | 23.15 | 1.14 | 28.96 | 57.1 | 40.0 | |
FD04028#12H | √ | √ | 12 | 7.0~13.8 | 0.45 | 5.40 | 13000 | 19.78 | 0.86 | 21.84 | 53.0 | 40.0 | |
FD04028#12M | √ | √ | 12 | 7.0~13.8 | 0.25 | 3.00 | 10000 | 14.97 | 0.47 | 11.94 | 45.2 | 40.0 | |
FD04028#12L | √ | √ | 12 | 7.0~13.8 | 0.17 | 2.04 | 8000 | 12.25 | 0.27 | 6.86 | 39.9 | 40.0 | |
FD04028#24E | √ | √ | 24 | 14~27.6 | 0.35 | 8.40 | 15000 | 23.15 | 1.14 | 28.96 | 57.1 | 40.0 | |
FD04028#24H | √ | √ | 24 | 14~27.6 | 0.25 | 6.00 | 13000 | 19.78 | 0.86 | 21.84 | 53.0 | 40.0 | |
FD04028#24M | √ | √ | 24 | 14~27.6 | 0.14 | 3.36 | 10000 | 14.97 | 0.47 | 11.94 | 45.2 | 40.0 | |
FD04028#24L | √ | √ | 24 | 14~27.6 | 0.11 | 2.64 | 8000 | 12.25 | 0.27 | 6.86 | 39.9 | 40.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!