Size: 80x80x10mm (3.2x3.2x0.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM
Rated Voltage: 5V/12V/24V Noise: 26.50~33.90dBA
Rated Current: 0.08~0.45A Rated Input Power: 1.25~3.12W
Speed: 2500~3500RPM Air Flow: 21.73~30.25CFM
Weight: 43.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD08010#5H | √ | √ | 5 | 3.5~5.5 | 0.45 | 2.25 | 3500 | 30.25 | 0.09 | 2.31 | 33.9 | 43.0 | |
FD08010#5M | √ | √ | 5 | 3.5~5.5 | 0.35 | 1.75 | 3000 | 26.53 | 0.07 | 1.81 | 30.2 | 43.0 | |
FD08010#5L | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 2500 | 21.73 | 0.05 | 1.30 | 26.5 | 43.0 | |
FD08010#12H | √ | √ | 12 | 7.0~13.8 | 0.26 | 3.12 | 3500 | 30.25 | 0.22 | 2.31 | 33.9 | 43.0 | |
FD08010#12M | √ | √ | 12 | 7.0~13.8 | 0.18 | 2.16 | 3000 | 26.53 | 0.17 | 1.81 | 30.2 | 43.0 | |
FD08010#12L | √ | √ | 12 | 7.0~13.8 | 0.11 | 1.32 | 2500 | 21.73 | 0.13 | 1.30 | 26.5 | 43.0 | |
FD08010#24H | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 3500 | 30.25 | 0.22 | 2.31 | 33.9 | 43.0 | |
FD08010#24M | √ | √ | 24 | 14~27.6 | 0.11 | 2.64 | 3000 | 26.53 | 0.17 | 1.81 | 30.2 | 43.0 | |
FD08010#24L | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 2500 | 21.73 | 0.13 | 1.30 | 26.5 | 43.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!