Size: 80x80x25mm (3.2x3.2x1.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C(Non-condensing)
Storage Temperature: -40'C~70'C(Non-condensing)
Approvals: UL CUL TUV CE RoHS
DC FAN Specials: RD, FG, IP56, PWM
Rated Voltage: 12V/24V/48V Noise: 25.30~59.80dBA
Rated Current: 0.10~0.50A Rated Input Power: 1.20~14.40W
Speed: 2000~4000RPM Air Flow: 29.06~47.95CFM
Weight: 58.0g Mounting: Free Standing
Contact WELLSUNFAN to explore our range of DC brushless cooling fan and how it can benefit your business!
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD08025#12S | √ | √ | 12 | 7.0~13.8 | 0.50 | 6.00 | 4000 | 47.95 | 0.33 | 8.38 | 39.1 | 58.0 | |
FD08025#12E | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 3500 | 41.64 | 0.25 | 6.35 | 39.1 | 58.0 | |
FD08025#12H | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 3000 | 35.02 | 0.18 | 4.57 | 34.8 | 58.0 | |
FD08025#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2500 | 29.06 | 0.12 | 3.05 | 30.1 | 58.0 | |
FD08025#12L | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 2000 | 23.68 | 0.08 | 2.03 | 25.3 | 58.0 | |
FD08025#24S | √ | √ | 24 | 14~27.6 | 0.40 | 9.60 | 4000 | 47.95 | 0.33 | 8.38 | 44.7 | 58.0 | |
FD08025#24E | √ | √ | 24 | 14~27.6 | 0.30 | 7.20 | 3500 | 41.64 | 0.25 | 6.35 | 42.1 | 58.0 | |
FD08025#24H | √ | √ | 24 | 14~27.6 | 0.20 | 4.80 | 3000 | 35.02 | 0.18 | 4.57 | 39.1 | 58.0 | |
FD08025#24M | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2500 | 29.06 | 0.12 | 3.05 | 34.8 | 58.0 | |
FD08025#24L | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 2000 | 23.68 | 0.08 | 2.03 | 30.1 | 58.0 | |
FD08025#48E | √ | √ | 48 | 28.0~56.0 | 0.30 | 14.40 | 4000 | 47.95 | 0.33 | 8.38 | 59.8 | 85.0 | |
FD08025#48H | √ | √ | 48 | 28.0~56.0 | 0.25 | 12.00 | 3500 | 41.64 | 0.25 | 6.35 | 56.5 | 85.0 | |
FD08025#48M | √ | √ | 48 | 28.0~56.0 | 0.20 | 9.60 | 3000 | 35.02 | 0.18 | 4.57 | 53.2 | 85.0 | |
FD08025#48L | √ | √ | 48 | 28.0~56.0 | 0.15 | 7.20 | 2500 | 29.06 | 0.12 | 3.05 | 49.1 | 85.0 | |
All DC cooler fan models could be customized on voltage or any other requirements to fit your needs. |
DC brushless fan 12v 0.18 a 120x120x18
DC brushless fan 12v 0.06 a 40x40x07
Cooling fan grill P120
We're waiting for your contact!