Size: 75x15mm (3.0x0.6 inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
WD07515#5H | √ | √ | 5 | 3.5~5.5 | 0.65 | 3.25 | 3600 | 7.50 | 0.74 | 18.80 | 39.8 | 55.0 | |
WD07515#5M | √ | √ | 5 | 3.5~5.5 | 0.45 | 2.25 | 3200 | 6.90 | 0.56 | 14.22 | 36.5 | 55.0 | |
WD07515#5L | √ | √ | 5 | 3.5~5.5 | 0.30 | 1.50 | 2500 | 5.70 | 0.36 | 9.14 | 29.7 | 55.0 | |
WD07515#12E | √ | √ | 12 | 7.0~13.8 | 0.45 | 5.40 | 4200 | 9.50 | 1.15 | 29.31 | 47.2 | 55.0 | |
WD07515#12H | √ | √ | 12 | 7.0~13.8 | 0.35 | 4.20 | 3800 | 8.10 | 0.74 | 18.80 | 41.8 | 55.0 | |
WD07515#12M | √ | √ | 12 | 7.0~13.8 | 0.23 | 2.76 | 3200 | 6.90 | 0.56 | 14.22 | 36.5 | 55.0 | |
WD07515#12L | √ | √ | 12 | 7.0~13.8 | 0.14 | 1.68 | 2500 | 5.70 | 0.36 | 9.14 | 29.7 | 55.0 | |
WD07515#24E | √ | √ | 24 | 14~27.6 | 0.25 | 6.00 | 4200 | 9.50 | 1.15 | 29.21 | 47.2 | 55.0 | |
WD07515#24H | √ | √ | 24 | 14~27.6 | 0.18 | 4.32 | 3800 | 8.10 | 0.74 | 18.80 | 41.8 | 55.0 | |
WD07515#24M | √ | √ | 24 | 14~27.6 | 0.14 | 3.36 | 3200 | 6.90 | 0.56 | 14.22 | 36.5 | 55.0 | |
WD07515#24L | √ | √ | 24 | 14~27.6 | 0.09 | 2.16 | 2500 | 5.70 | 0.36 | 9.14 | 29.7 | 55.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!