Size: 60x10mm (2.4x0.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
Frameless Cooling Fan Application: Electric Cooker, Purifier Industry
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
PD06010#5H | √ | √ | 5 | 3.5~5.5 | 0.30 | 1.50 | 4000 | 16.63 | 0.10 | 2.54 | 31.8 | 26.0 | |
PD06010#5M | √ | √ | 5 | 3.5~5.5 | 0.17 | 0.85 | 3000 | 12.34 | 0.06 | 1.52 | 26.4 | 26.0 | |
PD06010#5L | √ | √ | 5 | 3.5~5.5 | 0.10 | 0.50 | 2000 | 7.96 | 0.03 | 0.76 | 21.5 | 26.0 | |
PD06010#12E | √ | √ | 12 | 7.0~13.8 | 0.28 | 3.36 | 5000 | 20.95 | 0.16 | 4.06 | 37.5 | 26.0 | |
PD06010#12H | √ | √ | 12 | 7.0~13.8 | 0.15 | 1.80 | 4000 | 16.63 | 0.10 | 2.54 | 31.8 | 26.0 | |
PD06010#12M | √ | √ | 12 | 7.0~13.8 | 0.08 | 0.96 | 3000 | 12.34 | 0.06 | 1.52 | 26.4 | 26.0 | |
PD06010#12L | √ | √ | 12 | 7.0~13.8 | 0.05 | 0.60 | 2000 | 7.96 | 0.03 | 0.76 | 21.5 | 26.0 | |
PD06010#24H | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 5000 | 20.95 | 0.16 | 4.06 | 37.5 | 26.0 | |
PD06010#24M | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 4000 | 16.63 | 0.10 | 2.54 | 31.8 | 26.0 | |
PD06010#24L | √ | √ | 24 | 14~27.6 | 0.05 | 1.20 | 3000 | 12.34 | 0.06 | 1.52 | 26.4 | 26.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!