Size: 92x92x25mm (3.6x3.6x1.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM
Rated Voltage: 12V/24V/48V Noise: 28.5~46.80dBA
Rated Current: 0.15~0.60A Rated Input Power: 2.40~19.20W
Speed: 2000~4000RPM Air Flow: 34.98~70.37CFM
Weight: 78.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD09225#12S | √ | √ | 12 | 7.0~13.8 | 0.60 | 7.20 | 4000 | 70.37 | 0.37 | 9.40 | 46.8 | 78.0 | |
FD09225#12E | √ | √ | 12 | 7.0~13.8 | 0.50 | 6.00 | 3500 | 61.61 | 0.28 | 7.11 | 43.6 | 78.0 | |
FD09225#12H | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 3000 | 52.30 | 0.21 | 5.33 | 40.4 | 78.0 | |
FD09225#12M | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 2500 | 43.73 | 0.15 | 3.81 | 34.2 | 78.0 | |
FD09225#12L | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2000 | 34.98 | 0.10 | 2.54 | 28.5 | 78.0 | |
FD09225#24S | √ | √ | 24 | 14~27.6 | 0.50 | 12.00 | 4000 | 70.37 | 0.37 | 9.40 | 46.8 | 78.0 | |
FD09225#24E | √ | √ | 24 | 14~27.6 | 0.40 | 9.60 | 3500 | 61.61 | 0.28 | 7.11 | 43.6 | 78.0 | |
FD09225#24H | √ | √ | 24 | 14~27.6 | 0.30 | 7.20 | 3000 | 52.30 | 0.21 | 5.33 | 40.4 | 78.0 | |
FD09225#24M | √ | √ | 24 | 14~27.6 | 0.20 | 4.80 | 2500 | 43.73 | 0.15 | 3.81 | 34.2 | 78.0 | |
FD09225#24L | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2000 | 34.98 | 0.10 | 2.54 | 28.5 | 78.0 | |
FD09225#48E | √ | √ | 48 | 28.0~56.0 | 0.40 | 19.20 | 4000 | 70.37 | 0.37 | 9.40 | 46.8 | 78.0 | |
FD09225#48H | √ | √ | 48 | 28.0~56.0 | 0.25 | 12.00 | 3500 | 61.61 | 0.28 | 7.11 | 43.6 | 78.0 | |
FD09225#48M | √ | √ | 48 | 28.0~56.0 | 0.20 | 9.60 | 3000 | 52.30 | 0.21 | 5.33 | 40.4 | 78.0 | |
FD09225#48L | √ | √ | 48 | 28.0~56.0 | 0.15 | 7.20 | 2500 | 43.73 | 0.15 | 3.81 | 34.2 | 78.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!