Size: 140x140x51mm (5.5x5.5x2.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball.
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM, Temperature Control
Rated Voltage: 24V/48V Noise: 56.40~62.60dBA
Rated Current: 0.50~2.00A Rated Input Power: 19.20~48.00W
Speed: 2800~3600RPM Air Flow: 218.88~281.42CFM
Weight: 670.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | ||
FD14051#24H | √ | 24 | 14~27.6 | 2.00 | 48.00 | 3600 | 281.42 | 0.83 | 21.08 | 62.6 | 670.0 | ||
FD14051#24M | √ | 24 | 14~27.6 | 1.20 | 28.80 | 3200 | 250.15 | 0.66 | 16.76 | 59.7 | 670.0 | ||
FD14051#24L | √ | 24 | 14~27.6 | 0.80 | 19.20 | 2800 | 218.88 | 0.50 | 12.70 | 56.4 | 670.0 | ||
FD14051#48H | √ | 48 | 28.0~56.0 | 1.00 | 48.00 | 3600 | 281.42 | 0.83 | 21.08 | 62.6 | 670.0 | ||
FD14051#48M | √ | 48 | 28.0~56.0 | 0.70 | 33.60 | 3200 | 250.15 | 0.66 | 16.76 | 59.7 | 670.0 | ||
FD14051#48L | √ | 48 | 28.0~56.0 | 0.50 | 24.00 | 2800 | 218.88 | 0.50 | 12.70 | 56.4 | 670.0 | ||
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!