Size: 120x120x25mm (4.7x4.7x1.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD,FG, IP56, PWM
Rated Voltage: 12V/24V/48V Noise: 50.80~59.10dBA
Rated Current: 0.25~1.80A Rated Input Power: 12.00~48.80W
Speed: 4000~5500RPM Air Flow: 127.41~179.03CFM
Weight: 164.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD12025#12E | √ | √ | 12 | 7.0~13.8 | 0.80 | 9.60 | 3500 | 102.78 | 0.32 | 8.13 | 50.7 | 140.0 | |
FD12025#12H | √ | √ | 12 | 7.0~13.8 | 0.50 | 6.00 | 3000 | 88.72 | 0.24 | 6.10 | 46.6 | 140.0 | |
FD12025#12M | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 2500 | 73.85 | 0.17 | 4.32 | 41.7 | 140.0 | |
FD12025#12L | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2000 | 59.08 | 0.11 | 2.79 | 36.0 | 140.0 | |
FD12025#24E | √ | √ | 24 | 14~27.6 | 0.50 | 12.00 | 3500 | 102.78 | 0.32 | 8.13 | 50.7 | 140.0 | |
FD12025#24H | √ | √ | 24 | 14~27.6 | 0.40 | 9.60 | 3000 | 88.72 | 0.24 | 6.10 | 46.6 | 140.0 | |
FD12025#24M | √ | √ | 24 | 14~27.6 | 0.25 | 6.00 | 2500 | 73.85 | 0.17 | 4.32 | 41.7 | 140.0 | |
FD12025#24L | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2000 | 59.08 | 0.11 | 2.79 | 36.0 | 140.0 | |
FD12025#48E | √ | √ | 48 | 28.0~56.0 | 0.40 | 19.20 | 3500 | 102.78 | 0.32 | 8.13 | 50.7 | 140.0 | |
FD12025#48H | √ | √ | 48 | 28.0~56.0 | 0.30 | 14.40 | 3000 | 88.72 | 0.24 | 6.10 | 46.6 | 140.0 | |
FD12025#48M | √ | √ | 48 | 28.0~56.0 | 0.20 | 9.60 | 2500 | 73.85 | 0.17 | 4.32 | 41.7 | 140.0 | |
FD12025#48L | √ | √ | 48 | 28.0~56.0 | 0.10 | 4.80 | 2000 | 59.08 | 0.11 | 2.79 | 36.0 | 140.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!