Size: 40x40x15mm (1.6x1.6x0.6inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C(Non-condensing)
Storage Temperature: -40'C~70'C(Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56
Rated Voltage: 12V/24V Noise: 26.38~45.2dBA
Rated Current: 0.06~0.30A Rated Input Power: 1.20~3.60W
Speed: 6000~12000RPM Air Flow: 6.99~14.77CFM
Weight: 25g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD04015#12E | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 12000 | 14.77 | 0.66 | 16.76 | 45.2 | 25.0 | |
FD04015#12H | √ | √ | 12 | 7.0~13.8 | 0.26 | 3.12 | 10000 | 12.26 | 0.47 | 11.94 | 40.0 | 25.0 | |
FD04015#12M | √ | √ | 12 | 7.0~13.8 | 0.16 | 1.92 | 8000 | 9.60 | 0.31 | 7.87 | 33.8 | 25.0 | |
FD04015#12L | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 6000 | 6.99 | 0.17 | 4.32 | 26.8 | 25.0 | |
FD04015#24E | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 12000 | 14.77 | 0.66 | 16.76 | 45.2 | 25.0 | |
FD04015#24H | √ | √ | 24 | 14~27.6 | 0.13 | 3.12 | 10000 | 12.26 | 0.47 | 11.94 | 40.0 | 25.0 | |
FD04015#24M | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 8000 | 9.60 | 0.31 | 7.87 | 33.8 | 25.0 | |
FD04015#24L | √ | √ | 24 | 14~27.6 | 0.06 | 1.44 | 6000 | 6.99 | 0.17 | 4.32 | 26.8 | 25.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!