Descriptions | ||||
ltems | HY610 | Unit | ||
Color | Gold | No | ||
Thermal Conductivity | 3.05 | W/m-k | ||
Thermal lmpedance | 0.073 | ℃-in²/W | ||
Density | 2.05 | g/ml | ||
Viscosity@ 20℃ | 75 | Pa s | ||
Weight loss after 96 hours@100℃ | 0.015 | % | ||
Operation Temperature | -30 to 220 | ℃ | ||
Volume resistivity | 3.3 x 1013 | Ohm.cm | ||
Dielectric strength | 0.5 | KV/mm | ||
Shelf time | 5 | Years | ||
Package | 0.5g-40kg | g-kg |
We're waiting for your contact!