Size: 40x40x07mm (1.6x1.6x0.3inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP54
Rated Voltage: 5V/12V Noise: 23.1~31.6dBA
Rated Current: 0.07~0.25A Rated Input Power: 0.75~1.56W
Speed: 5000~7000RPM Air Flow: 4.15~6.07CFM
Weight: 10g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD04007#5H | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 7000 | 6.07 | 0.11 | 2.83 | 31.6 | 10.0 | |
FD04007#5M | √ | √ | 5 | 3.5~5.5 | 0.20 | 1.00 | 6000 | 4.98 | 0.08 | 2.07 | 27.7 | 10.0 | |
FD04007#5L | √ | √ | 5 | 3.5~5.5 | 0.15 | 0.75 | 5000 | 4.15 | 0.06 | 1.44 | 23.1 | 10.0 | |
FD04007#12H | √ | √ | 12 | 7.0~13.8 | 0.13 | 1.56 | 7000 | 6.07 | 0.11 | 2.83 | 31.6 | 10.0 | |
FD04007#12M | √ | √ | 12 | 7.0~13.8 | 0.09 | 1.08 | 6000 | 4.98 | 0.08 | 2.07 | 27.7 | 10.0 | |
FD04007#12L | √ | √ | 12 | 7.0~13.8 | 0.07 | 0.84 | 5000 | 4.15 | 0.06 | 1.44 | 23.1 | 10.0 | |
All models could be customized on voltage or any other requirements to fit your needs. |
Take a look at other hot-selling DC brushless fans from WELLSUNFAN:
FD04010 DC Brushless Fan 5v 40x40x10
FD12018 DC Brushless Fan 12v 0.18 A
FD06025 DC Brushless Fan 48v
We're waiting for your contact!