Size: 50x15mm (2.0x0.6 inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
WD05015#5H | √ | √ | 5 | 3.5~5.5 | 0.45 | 2.25 | 5500 | 4.00 | 0.46 | 11.68 | 41.2 | 30.0 | |
WD05015#5M | √ | √ | 5 | 3.5~5.5 | 0.35 | 1.75 | 5000 | 3.59 | 0.35 | 8.89 | 38.1 | 30.0 | |
WD05015#5L | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 4500 | 3.19 | 0.27 | 6.86 | 35.1 | 30.0 | |
WD05015#12H | √ | √ | 12 | 7.0~13.8 | 0.18 | 2.16 | 5500 | 4.00 | 0.46 | 11.68 | 41.2 | 30.0 | |
WD05015#12M | √ | √ | 12 | 7.0~13.8 | 0.15 | 1.80 | 5000 | 3.59 | 0.35 | 8.89 | 38.1 | 30.0 | |
WD05015#12L | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 4500 | 3.19 | 0.27 | 6.86 | 35.1 | 30.0 | |
WD05015#24H | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 5500 | 4.00 | 0.46 | 11.68 | 41.2 | 30.0 | |
WD05015#24M | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 5000 | 3.59 | 0.35 | 8.89 | 38.1 | 30.0 | |
WD05015#24L | √ | √ | 24 | 14~27.6 | 0.06 | 1.44 | 4500 | 3.19 | 0.27 | 6.86 | 35.1 | 30.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!