Size: 172x152x51mm(6.8x6.0x2.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#22 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000Hours at 40℃ Ball bearing
Input Voltage: A rated voltage range of 100V~240V (50/60Hz) AC&DC, Rotation speed remains constant even at different input voltages
Dielectric Strength: 1800VAC/SmA/3S (Between input terminal and frame)
Temperature Range: Operating Temperature -25*c~70'C (Non-condensing)
Storage Temperature: -40*C~80*C(Non-condensing)
EC FAN Specials: RD, FG, IP56
Model | Bearing System | Rated Voltage | Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | ||
Part No. | C | VDC | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
EC17251##S | √ | 100~240 | 28.00 | 4000 | 289.61 | 0.97 | 24.64 | 58.4 | 740.0 | |
EC17251##E | √ | 100~240 | 22.50 | 3500 | 252.34 | 0.74 | 18.80 | 53.9 | 740.0 | |
EC17251##H | √ | 100~240 | 19.00 | 3000 | 215.01 | 0.54 | 13.72 | 49.6 | 740.0 | |
EC17251##M | √ | 100~240 | 12.00 | 2500 | 181.63 | 0.42 | 10.67 | 45.9 | 740.0 | |
EC17251##L | √ | 100~240 | 10.00 | 2000 | 147.45 | 0.29 | 7.37 | 39.3 | 740.0 | |
All models could be customized on voltage or any other requirements to fit your needs. |
You're welcome to browse other sizes of EC cooling fans available for purchase:
We're waiting for your contact!