Size: 60x60x15mm (2.4x2.4x0.6inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1571AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, PWM, IP56
Rated Voltage:5V/12V/24V Noise: 25.70~37.80dBA
Rated Current: 0.10~0.58A Rated Input Power: 1.25~3.84W
Speed: 3000~5000RPM Air Flow: 13.89~23.18CFM
Weight: 42.0g Mounting: Free Standing
Don't hesitate to contact WELLSUNFAN for a pricing inquiry on our DC brushless cooling fan!
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD06015#5H | √ | √ | 5 | 3.5~5.5 | 0.58 | 2.90 | 4000 | 18.64 | 0.16 | 4.06 | 31.9 | 42.0 | |
FD06015#5M | √ | √ | 5 | 3.5~5.5 | 0.40 | 2.00 | 3500 | 16.62 | 0.13 | 3.30 | 28.7 | 42.0 | |
FD06015#5L | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 3000 | 13.89 | 0.09 | 2.29 | 25.7 | 42.0 | |
FD06015#12S | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 5000 | 23.18 | 0.22 | 5.59 | 37.8 | 42.0 | |
FD06015#12E | √ | √ | 12 | 7.0~13.8 | 0.22 | 2.64 | 4500 | 20.86 | 0.18 | 4.57 | 35.8 | 42.0 | |
FD06015#12H | √ | √ | 12 | 7.0~13.8 | 0.18 | 2.16 | 4000 | 18.64 | 0.16 | 4.06 | 31.9 | 42.0 | |
FD06015#12M | √ | √ | 12 | 7.0~13.8 | 0.15 | 1.80 | 3500 | 16.62 | 0.13 | 3.30 | 28.7 | 42.0 | |
FD06015#12L | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 3000 | 13.89 | 0.09 | 2.29 | 25.7 | 42.0 | |
FD06015#24H | √ | √ | 24 | 14~27.6 | 0.16 | 3.84 | 4500 | 20.86 | 0.18 | 4.57 | 35.8 | 42.0 | |
FD06015#24M | √ | √ | 24 | 14~27.6 | 0.12 | 2.88 | 4000 | 18.64 | 0.16 | 4.06 | 31.9 | 42.0 | |
FD06015#24L | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 3500 | 16.62 | 0.13 | 3.30 | 28.7 | 42.0 | |
All DC cooler fan models could be customized on voltage or any other requirements to fit your need. |
DC brushless fan 12v 0.18 a 120x120x18
DC brushless fan 12v 0.06 a 40x40x07
Cooling fan grill P120
We're waiting for your contact!