Descriptions | ||||||
ltems | HY810 | HY810A | HY810B | HY810C | HY810L | Unit |
Color | Grey | Grey | Grey | Grey | Grey | No |
Thermal Conductivity | >4.63 | >4.15 | >3.78 | >3.0 | >4.85 | W/m-k |
Thermal lmpedance | <0.0087 | <0.016 | <0.037 | <0.057 | <0.007 | ℃-in²/W |
Specific Gravity | 2.9 | 2..8 | 2.8 | 2.8 | 2.94 | g/cm³ |
ThixotropicIndex | 330±10 | 330±10 | 330±10 | 350±10 | 300±10 | 1/10mm |
Moment Bore Temperature | -50 to 280 | -50 to 280 | -50 to 280 | -50 to 280 | -50 to 350 | ℃ |
OperationTemperature | -30 to 230 | -30 to 230 | -30 to 230 | -30 to 230 | -30 to 300 | ℃ |
Silicone Compounds | 15% | 15% | 20% | 30% | 30% | % |
Carbon Compounds | 35% | 30% | 30% | 30% | 30% | % |
Metal Oxide Compounds | 50% | 55% | 50% | 40% | 40% | % |
Package | ST20g-25g | 0.5g-5g | 0.5g-30g | 10g-1000g | 10g-1000g | g |
We're waiting for your contact!