Size: 50x50x10mm (2.0x2.0x0.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, PWM, IP56
Rated Voltage: 5V/12V/24V Noise: 28.7~37.9dBA
Rated Current: 0.04~0.25A Rated Input Power: 0.75~2.88W
Speed: 4000~5500RPM Air Flow: 7.51~10.46CFM
Weight: 20.0g Mounting: Free Standing
Contact WELLSUNFAN today to learn more about our range of DC brushless cooling fan and how it can benefit your business!
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD05010#5E | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 5500 | 10.46 | 0.11 | 2.79 | 37.9 | 20.0 | |
FD05010#5H | √ | √ | 5 | 3.5~5.5 | 0.21 | 1.05 | 5000 | 9.69 | 0.10 | 2.54 | 35.0 | 20.0 | |
FD05010#5M | √ | √ | 5 | 3.5~5.5 | 0.18 | 0.90 | 4500 | 8.84 | 0.07 | 1.78 | 32.4 | 20.0 | |
FD05010#5L | √ | √ | 5 | 3.5~5.5 | 0.15 | 0.75 | 4000 | 7.51 | 0.06 | 1.52 | 28.7 | 20.0 | |
FD05010#12S | √ | √ | 12 | 7.0~13.8 | 0.16 | 1.92 | 6000 | 12.33 | 0.14 | 3.56 | 40.3 | 20.0 | |
FD05010#12E | √ | √ | 12 | 7.0~13.8 | 0.14 | 1.68 | 5500 | 10.46 | 0.11 | 2.79 | 37.9 | 20.0 | |
FD05010#12H | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 5000 | 9.69 | 0.10 | 2.54 | 35.0 | 20.0 | |
FD05010#12M | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 4500 | 8.84 | 0.07 | 1.78 | 32.4 | 20.0 | |
FD05010#12L | √ | √ | 12 | 7.0~13.8 | 0.08 | 0.96 | 4000 | 7.51 | 0.06 | 1.52 | 28.7 | 20.0 | |
FD05010#24S | √ | √ | 24 | 14~27.6 | 0.12 | 2.88 | 6000 | 12.33 | 0.14 | 3.56 | 40.3 | 20.0 | |
FD05010#24E | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 5500 | 10.46 | 0.11 | 2.79 | 37.9 | 20.0 | |
FD05010#24H | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 5000 | 9.69 | 0.10 | 2.54 | 35.0 | 20.0 | |
FD05010#24M | √ | √ | 24 | 14~27.6 | 0.06 | 1.44 | 4500 | 8.84 | 0.07 | 1.78 | 32.4 | 20.0 | |
FD05010#24L | √ | √ | 24 | 14~27.6 | 0.04 | 0.96 | 4000 | 7.51 | 0.06 | 1.52 | 28.7 | 20.0 | |
All DC cooler fan models could be customized on voltage or any other requirements to fit your need. |
DC brushless fan 12v 0.18 a 120x120x18
DC brushless fan 12v 0.06 a 40x40x07
Cooling fan grill P120
We're waiting for your contact!