Size: 50x50x15mm (2.0x2.0x0.6inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#26 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, PWM, IP56
Rated Voltage: 5V/12V/24V Noise: 27.20~33.70dBA
Rated Current: 0.06~0.50A Rated Input Power: 1.00~2.50W
Speed: 4500~6000RPM Air Flow: 11.24~15.20CFM
Weight: 29.0g Mounting: Free Standing
Reach out to WELLSUNFAN for a pricing inquiry and a demonstration of our high-performance DC brushless cooling fan!
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD05015#5E | √ | √ | 5 | 3.5~5.5 | 0.50 | 2.50 | 6000 | 15.20 | 0.22 | 5.59 | 33.7 | 29.0 | |
FD05015#5H | √ | √ | 5 | 3.5~5.5 | 0.35 | 1.75 | 5500 | 13.95 | 0.18 | 4.57 | 31.8 | 29.0 | |
FD05015#5M | √ | √ | 5 | 3.5~5.5 | 0.25 | 1.25 | 5000 | 12.43 | 0.15 | 3.81 | 29.4 | 29.0 | |
FD05015#5L | √ | √ | 5 | 3.5~5.5 | 0.20 | 1.00 | 4500 | 11.24 | 0.12 | 3.05 | 27.2 | 29.0 | |
FD05015#12S | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 6500 | 16.49 | 0.25 | 6.35 | 35.5 | 29.0 | |
FD05015#12E | √ | √ | 12 | 7.0~13.8 | 0.16 | 1.92 | 6000 | 15.20 | 0.22 | 5.59 | 33.7 | 29.0 | |
FD05015#12H | √ | √ | 12 | 7.0~13.8 | 0.14 | 1.68 | 5500 | 13.95 | 0.18 | 4.57 | 31.8 | 29.0 | |
FD05015#12M | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 5000 | 12.43 | 0.15 | 3.81 | 29.4 | 29.0 | |
FD05015#12L | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 4500 | 11.24 | 0.12 | 3.05 | 27.2 | 29.0 | |
FD05015#24S | √ | √ | 24 | 14~27.6 | 0.12 | 2.88 | 6500 | 16.49 | 0.25 | 6.35 | 35.5 | 29.0 | |
FD05015#24E | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 6000 | 15.20 | 0.22 | 5.59 | 33.7 | 29.0 | |
FD05015#24H | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 5500 | 13.95 | 0.18 | 4.57 | 31.8 | 29.0 | |
FD05015#24M | √ | √ | 24 | 14~27.6 | 0.07 | 1.68 | 5000 | 12.43 | 0.15 | 3.81 | 29.4 | 29.0 | |
FD05015#24L | √ | √ | 24 | 14~27.6 | 0.06 | 1.44 | 4500 | 11.24 | 0.12 | 3.05 | 27.2 | 29.0 | |
All DC cooler fan models could be customized on voltage or any other requirements to fit your need. |
DC brushless fan 12v 0.18 a 120x120x18
DC brushless fan 12v 0.06 a 40x40x07
Cooling fan grill P120
We're waiting for your contact!