Size: 200x200x60mm (7.9x7.9x2.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM, Temperature Control
Rated Voltage: 12V/24V/48V Noise: 54.60~63.60dBA
Rated Current: 0.37~4.73A Rated Input Power: 17.76~57.76W
Speed: 2000~3000RPM Air Flow: 400.58~586.69CFM
Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | |||
Part No. | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | ||
FD22060#24H | √ | 12 | 7.0~13.8 | 4.73 | 56.76 | 3000 | 586.69 | 0.68 | 17.27 | 63.6 | ||
FD22060#24M | √ | 12 | 7.0~13.8 | 2.92 | 35.04 | 2500 | 513.39 | 0.48 | 12.19 | 60.0 | ||
FD22060#24L | √ | 12 | 7.0~13.8 | 1.65 | 19.80 | 2000 | 400.58 | 0.26 | 6.60 | 54.6 | ||
FD22060#24H | √ | 24 | 14~27.6 | 2.25 | 54.00 | 3000 | 586.69 | 0.68 | 17.27 | 63.6 | ||
FD22060#24M | √ | 24 | 14~27.6 | 1.39 | 33.36 | 2500 | 513.39 | 0.48 | 12.19 | 60.0 | ||
FD22060#24L | √ | 24 | 14~27.6 | 0.78 | 18.72 | 2000 | 400.58 | 0.26 | 6.60 | 54.6 | ||
FD22060#48H | √ | 48 | 28.0~56.0 | 1.07 | 51.36 | 3000 | 586.69 | 0.68 | 17.27 | 63.6 | ||
FD22060#48M | √ | 48 | 28.0~56.0 | 0.66 | 31.68 | 2500 | 513.39 | 0.48 | 12.19 | 60.0 | ||
FD22060#48L | √ | 48 | 28.0~56.0 | 0.37 | 17.76 | 2000 | 400.58 | 0.26 | 6.60 | 54.6 | ||
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!