Size: 172x152x51mm (6.8x6.0x2.0inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM, Temperature Control
Rated Voltage: 12V/24V/48V Noise: 48.00~60.90dBA
Rated Current: 0.40~3.00A Rated Input Power: 12.00~36.00W
Speed: 2500~4000RPM Air Flow: 181.47~284.07CFM
Weight: 740.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | ||
FD17251#12E | √ | 12 | 7.0~13.8 | 3.00 | 36.00 | 4000 | 284.07 | 0.91 | 23.11 | 60.9 | 740.0 | ||
FD17251#12H | √ | 12 | 7.0~13.8 | 2.00 | 24.00 | 3500 | 247.78 | 0.72 | 18.29 | 57.8 | 740.0 | ||
FD17251#12M | √ | 12 | 7.0~13.8 | 1.50 | 18.00 | 3000 | 212.82 | 0.55 | 13.97 | 53.0 | 740.0 | ||
FD17251#12L | √ | 12 | 7.0~13.8 | 1.00 | 12.00 | 2500 | 181.47 | 0.42 | 10.67 | 48.0 | 740.0 | ||
FD17251#24E | √ | 24 | 14~27.6 | 1.50 | 36.00 | 4000 | 284.07 | 0.91 | 23.11 | 60.9 | 740.0 | ||
FD17251#24H | √ | 24 | 14~27.6 | 1.00 | 24.00 | 3500 | 247.78 | 0.72 | 18.29 | 57.8 | 740.0 | ||
FD17251#24M | √ | 24 | 14~27.6 | 0.70 | 16.80 | 3000 | 212.82 | 0.55 | 13.97 | 53.0 | 740.0 | ||
FD17251#24L | √ | 24 | 14~27.6 | 0.50 | 12.00 | 2500 | 181.47 | 0.42 | 10.67 | 48.0 | 740.0 | ||
FD17251#48E | √ | 48 | 28.0~56.0 | 0.80 | 38.40 | 4000 | 284.07 | 0.91 | 23.11 | 60.9 | 740.0 | ||
FD17251#48H | √ | 48 | 28.0~56.0 | 0.60 | 28.80 | 3500 | 247.78 | 0.72 | 18.29 | 57.8 | 740.0 | ||
FD17251#48M | √ | 48 | 28.0~56.0 | 0.50 | 24.00 | 3000 | 212.82 | 0.55 | 13.97 | 53.0 | 740.0 | ||
FD17251#48L | √ | 48 | 28.0~56.0 | 0.40 | 19.20 | 2500 | 181.47 | 0.42 | 10.67 | 48.0 | 740.0 | ||
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!