Size: 140x140x40mm (5.51x5.51x1.57inch)
Material:
Frame and Impeller: Thermal Plastic PBT
Lead Wires: UL Type
RED Wire Positive(+) Black Wire Negative(-)
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy:70,000Hours at 20℃-Ball. 30,000Hours at 20℃-Sleeve
Temperature Range:
Operating Temperature -10℃~70℃(Non-condensing)
Storage Temperature -40℃~70℃(Non-condensing)
Approvals: UL CUL TUV CE RoHS
Specials: RD FG PWM IP56
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | ||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch- H20 | mm- H20 | dBA | g |
WD14040#12A | √ | √ | 12 | 7-13.5V | 0.45 | 2000 | 38.2 | 0.33 | 54 | 365.0 | ||
WD14040#12B | √ | √ | 12 | 7-13.5V | 1.2 | 2500 | 46.3 | 0.5 | 62 | 365.0 | ||
WD14040#12C | √ | √ | 12 | 7-13.5V | 1.5 | 3000 | 55.4 | 0.71 | 63.2 | 365.0 | ||
WD14040#12D | √ | √ | 12 | 7-13.5V | 2 | 3500 | 69.7 | 1.35 | 65.7 | 365.0 | ||
WD14040#12E | √ | √ | 12 | 7-13.5V | 2.6 | 4000 | 77.6 | 1.82 | 68 | 365.0 | ||
WD14040#24A | √ | √ | 24V | 7-13.5V | 4.8 | 4500 | 88.6 | 2.41 | 70.4 | 365.0 | ||
WD14040#24B | √ | √ | 24V | 7-13.5V | 0.2 | 2000 | 38.2 | 0.33 | 54 | 365.0 | ||
WD14040#24C | √ | √ | 24V | 7-13.5V | 0.6 | 2500 | 46.3 | 0.5 | 62 | 365.0 | ||
WD14040#24D | √ | √ | 24V | 7-13.5V | 0.85 | 3000 | 55.4 | 0.71 | 63.2 | 365.0 | ||
WD14040#24E | √ | √ | 24V | 7-13.5V | 1.2 | 3500 | 69.7 | 1.35 | 65.7 | 365.0 | ||
WD14040#24F | √ | √ | 24V | 7-13.5V | 1.8 | 4000 | 77.6 | 1.82 | 68 | 365.0 | ||
WD14040#24H | √ | √ | 24V | 14-26V | 2.5 | 4500 | 88.6 | 2.41 | 70.4 | 365.0 | ||
WD14040#48A | √ | √ | 48V | 28-54V | 0.25 | 2500 | 46.3 | 0.5 | 62 | 365.0 | ||
WD14040#48B | √ | √ | 48V | 28-54V | 0.35 | 3000 | 55.4 | 0.71 | 63.2 | 365.0 | ||
WD14040#48C | √ | √ | 48V | 28-54V | 0.5 | 3500 | 69.7 | 1.35 | 65.7 | 365.0 | ||
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!