Size: 60x60x38mm (2.4x2.4x1.5inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball.
Temperature Range: Temperature Range
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, PWM, Temperature Control, IP56
Rated Voltage: 12V/24V/48V Noise: 49.10~59.80dBA
Rated Current: 0.15~1.00A Rated Input Power: 4.80~16.80W
Speed: 6000~9000RPM Air Flow: 35.33~60.31CFM
Weight: 85.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | ||
FD06038#12S | √ | 12 | 7.0~13.8 | 1.00 | 12.00 | 9000 | 52.74 | 1.02 | 25.91 | 59.8 | 85.0 | ||
FD06038#12E | √ | 12 | 7.0~13.8 | 0.70 | 8.40 | 8000 | 47.34 | 0.82 | 20.83 | 56.5 | 85.0 | ||
FD06038#12H | √ | 12 | 7.0~13.8 | 0.50 | 6.00 | 7000 | 41.32 | 0.65 | 16.51 | 53.2 | 85.0 | ||
FD06038#12M | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 6000 | 35.33 | 0.47 | 11.94 | 49.1 | 85.0 | ||
FD06038#24S | √ | 24 | 14~27.6 | 0.65 | 15.60 | 10000 | 60.31 | 1.31 | 33.27 | 62.7 | 85.0 | ||
FD06038#24E | √ | 24 | 14~27.6 | 0.50 | 12.00 | 9000 | 52.74 | 1.02 | 25.91 | 59.8 | 85.0 | ||
FD06038#24H | √ | 24 | 14~27.6 | 0.35 | 8.40 | 8000 | 47.34 | 0.82 | 20.83 | 56.5 | 85.0 | ||
FD06038#24M | √ | 24 | 14~27.6 | 0.30 | 7.20 | 7000 | 41.32 | 0.65 | 16.51 | 53.2 | 85.0 | ||
FD06038#24L | √ | 24 | 14~27.6 | 0.25 | 6.00 | 6000 | 35.33 | 0.47 | 11.94 | 49.1 | 85.0 | ||
FD06038#48S | √ | 48 | 28.0~56.0 | 0.35 | 16.80 | 10000 | 60.31 | 1.31 | 6.35 | 62.7 | 85.0 | ||
FD06038#48E | √ | 48 | 28.0~56.0 | 0.30 | 14.40 | 9000 | 52.74 | 1.02 | 5.08 | 59.8 | 85.0 | ||
FD06038#48H | √ | 48 | 28.0~56.0 | 0.25 | 12.00 | 8000 | 47.34 | 0.82 | 4.06 | 56.5 | 85.0 | ||
FD06038#48M | √ | 48 | 28.0~56.0 | 0.20 | 9.60 | 7000 | 41.32 | 0.65 | 3.05 | 53.2 | 85.0 | ||
FD06038#48L | √ | 48 | 28.0~56.0 | 0.15 | 7.20 | 6000 | 35.33 | 0.47 | 4.06 | 49.1 | 85.0 | ||
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!