Size: 80x80x15mm (3.2x3.2x0.6inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range...Operating Temperature -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, PWM
Rated Voltage: 12V/24V Noise: 26.50~33.90dBA
Rated Current: 0.10~0.30A Rated Input Power: 1.44~3.60W
Speed: 2000~3000RPM Air Flow: 22.79~34.09CFM
Weight: 54.0g Mounting: Free Standing
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
FD08015#12H | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 3000 | 34.09 | 0.12 | 3.05 | 32.6 | 54.0 | |
FD08015#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2500 | 28.18 | 0.09 | 2.29 | 28.2 | 54.0 | |
FD08015#12L | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 2000 | 22.79 | 0.06 | 1.52 | 24.5 | 54.0 | |
FD08015#24H | √ | √ | 24 | 14~27.6 | 0.18 | 4.32 | 3000 | 34.09 | 0.12 | 3.05 | 32.6 | 54.0 | |
FD08015#24M | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2500 | 28.18 | 0.09 | 2.29 | 28.2 | 54.0 | |
FD08015#24L | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 2000 | 22.79 | 0.06 | 1.52 | 24.5 | 54.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!