Size: 90x10mm (3.5x0.4inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball. 30,000 Hours at 20℃-Sleeve.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
Frameless Cooling Fan Application: Electric Cooker, Purifier Industry
Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
PD09010#12E | √ | √ | 12 | 7.0~13.8 | 0.27 | 3.24 | 2800 | 50.70 | 0.14 | 3.43 | 33.0 | 85.0 | |
PD09010#12H | √ | √ | 12 | 7.0~13.8 | 0.25 | 3.00 | 2500 | 49.52 | 0.13 | 3.35 | 32.0 | 85.0 | |
PD09010#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2200 | 42.05 | 0.09 | 2.29 | 28.0 | 85.0 | |
PD09010#12L | √ | √ | 12 | 7.0~13.8 | 0.13 | 1.56 | 1800 | 36.69 | 0.08 | 1.91 | 23.0 | 85.0 | |
PD09010#24E | √ | √ | 24 | 14~27.6 | 0.23 | 5.52 | 2800 | 61.61 | 0.14 | 3.43 | 33.0 | 85.0 | |
PD09010#24H | √ | √ | 24 | 14~27.6 | 0.20 | 4.80 | 2500 | 52.30 | 0.13 | 3.35 | 32.0 | 85.0 | |
PD09010#24M | √ | √ | 24 | 14~27.6 | 0.12 | 2.88 | 2200 | 43.73 | 0.09 | 2.29 | 28.0 | 85.0 | |
PD09010#24L | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 1800 | 34.98 | 0.08 | 1.91 | 23.0 | 85.0 | |
All models could be customized on voltage or any other requirements to fit your need. |
We're waiting for your contact!